One-gang and dual-gang white moulded electrical surface mounting boxes, surface mounted 13A switch sockets, one-gang and dual-gang flush mounting steel boxes, blanking plates, single and dual dry-lining back boxes, portable dual outlet boxes.
Back & Mounting Boxes:
104 Products FoundView
Buyer
Engineer
Manufacturer
No. of Gangs
Internal Depth
Electrical Box Material
Electrical Box Mounting
For Use With
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO ELEC | Each | 1+ €0.861 5+ €0.814 10+ €0.698 | Total:€ 0.86 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3458884 RoHS | CRABTREE | Each | Pricing is unavailable. Please contact customer services. | 2 | 45mm | Plastic | Surface | 1x 2 Gang Plates | Crabtree Moulded Back Box | ||||
3459237 | Each | 1+ €13.920 3+ €13.450 | Total:€ 13.92 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3458838 | Each | 1+ €8.810 10+ €8.160 | Total:€ 8.81 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
PRO ELEC | Each | 1+ €0.686 5+ €0.663 10+ €0.512 | Total:€ 0.69 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3532009 RoHS | VOLEX ACCESSORIES | Each | 1+ €1.130 3+ €1.080 | Total:€ 1.13 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||
3458883 RoHS | CRABTREE | Each | 1+ €2.090 | Total:€ 2.09 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||
3532007 RoHS | VOLEX ACCESSORIES | Each | 1+ €1.570 | Total:€ 1.57 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||
3458881 RoHS | CRABTREE | Each | 1+ €1.420 | Total:€ 1.42 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||
3459379 | Each | 1+ €5.700 | Total:€ 5.70 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
PRO ELEC | Each | 1+ €0.651 10+ €0.628 20+ €0.534 | Total:€ 0.65 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3458837 | Each | 1+ €5.120 10+ €4.950 | Total:€ 5.12 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3459243 | Each | 1+ €5.230 3+ €4.950 | Total:€ 5.23 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3762227 RoHS | VOLEX ACCESSORIES | Each | 1+ €3.000 5+ €2.830 | Total:€ 3.00 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||
Each | 1+ €0.651 | Total:€ 0.65 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
PRO ELEC | Each | 1+ €1.470 5+ €1.400 10+ €1.230 | Total:€ 1.47 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
PRO ELEC | Each | 1+ €1.340 5+ €1.300 10+ €1.130 | Total:€ 1.34 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
PRO ELEC | Each | 1+ €0.640 10+ €0.581 20+ €0.547 | Total:€ 0.64 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3459424 | HONEYWELL | Each | 1+ €3.470 5+ €3.220 | Total:€ 3.47 Min: 1 / Mult: 1 | 1 | - | Urea Formaldehyde | Surface | - | MK Logic Plus Moulded Back Box | |||
3459242 | HONEYWELL | Each | 1+ €9.820 | Total:€ 9.82 Min: 1 / Mult: 1 | - | - | - | - | - | - | |||
PRO ELEC | Each | 1+ €1.130 10+ €1.030 20+ €0.965 | Total:€ 1.13 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
3459244 | Each | 1+ €11.450 3+ €11.110 | Total:€ 11.45 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
PRO ELEC | Each | 1+ €0.919 5+ €0.883 10+ €0.721 | Total:€ 0.92 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
PRO ELEC | Each | 1+ €0.896 10+ €0.814 20+ €0.732 | Total:€ 0.90 Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
9080899 | ABB - THOMAS & BETTS | Each | 1+ €18.300 10+ €15.670 25+ €14.500 50+ €13.150 | Total:€ 18.30 Min: 1 / Mult: 1 | 1 | 2.125" | Steel | Surface | Conduit | - | |||









