FPGAs :
975 Products FoundFind a huge range of FPGAs at Farnell® Germany. We stock a large selection of FPGAs, including new and most popular products from the world's top manufacturers including: AMD, Lattice Semiconductor, Microchip, Microsemi & Altera
All Filters
Expand Filters
Manufacturer
(7)
(749)
(129)
(80)
(10)
FPGA Type
(3)
(137)
(1)
No. of Logic Cells
(3)
(3)
(7)
(26)
(9)
(2)
(7)
(15)
IC Case / Package
(25)
(33)
(170)
(6)
(3)
(2)
(30)
(477)
No. of Pins
(15)
(4)
(4)
(6)
(1)
(5)
(47)
(10)
Speed Grade
(272)
(9)
(3)
(6)
(305)
(1)
(88)
(4)
No.of User I/Os
(3)
(50)
(3)
(11)
(3)
(14)
(3)
(9)
Process Technology
(1)
(1)
(3)
(10)
(65)
(11)
(32)
(52)
IC Mounting
(919)
Operating Temperature Min
(475)
(444)
Operating Temperature Max
(3)
(268)
(603)
(33)
(12)
Packaging
(966)
(9)
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | FPGA Type | CPLD Type | No. of Logic Cells | IC Case / Package | No. of Pins | Speed Grade | No.of User I/Os | Process Technology | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€18.100 25+€17.740 100+€17.380 | Flash based FPGA | - | - | VFPBGA | 256Pins | 1 | 209I/O's | 65nm | Surface Mount | -40°C | 100°C | SmartFusion2 SoC M2S005 | - | ||||||
Each | 1+€19.800 25+€19.400 | Flash based FPGA | - | - | FPBGA | 484Pins | 1 | 209I/O's | 65nm | Surface Mount | 0°C | 85°C | SmartFusion2 SoC M2S005 | - | ||||||
Each | 1+€97.490 | - | - | 24051Logic Cells | FBGA | 484Pins | 3 | 226I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX25 Series | - | ||||||
Each | 1+€88.890 5+€77.780 10+€64.450 25+€57.780 | SRAM based FPGA | - | 8256Logic Cells | QFP | 208Pins | 8 | 138I/O's | 90nm | Surface Mount | -40°C | 100°C | - | - | ||||||
Each | 1+€48.160 5+€47.670 10+€47.170 25+€46.680 | SRAM based FPGA | - | 8256Logic Cells | QFP | 208Pins | 8 | 138I/O's | 90nm | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+€26.200 | SRAM based FPGA | - | 9152Logic Cells | TQFP | 144Pins | 2 | 102I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX9 Series | - | ||||||
Each | 1+€33.990 | - | - | 9152Logic Cells | FTBGA | 256Pins | 2 | 186I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX9 | - | ||||||
Each | 1+€282.550 | - | - | 101261Logic Cells | FBGA | 484Pins | 3 | 296I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX100T | - | ||||||
Each | 1+€29.260 | - | - | 9152Logic Cells | FTBGA | 256Pins | 2 | 186I/O's | - | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX9 | - | ||||||
Each | 1+€112.840 | - | - | 43661Logic Cells | FBGA | 484Pins | 2 | 316I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX45 | - | ||||||
Each | 1+€58.760 | - | - | 52160Logic Cells | CSBGA | 324Pins | 1 | 210I/O's | 28nm (HKMG) | Surface Mount | 0°C | 85°C | Spartan-7 XC7S50 | - | ||||||
Each | 1+€92.830 | - | - | 43661Logic Cells | CSBGA | 324Pins | 3 | 218I/O's | - | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX45 | - | ||||||
Each | 1+€7,087.000 | - | - | 477760Logic Cells | FCBGA | 1156Pins | 2 | 400I/O's | 28nm (HKMG) | Surface Mount | -40°C | 100°C | Kintex-7 XC7K480T | - | ||||||
LATTICE SEMICONDUCTOR | Each | 1+€10.570 10+€10.080 25+€9.590 50+€9.400 100+€9.210 More Pricing... | SRAM based FPGA | - | 3520Logic Cells | TQFP | 144Pins | - | 107I/O's | 40nm (CMOS) | Surface Mount | -40°C | 100°C | iCE40HX | - | |||||
LATTICE SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+€10.210 10+€9.950 25+€9.680 50+€9.000 100+€8.320 More Pricing... | SRAM based FPGA | - | 5280Logic Cells | QFN | 48Pins | - | 39I/O's | 40nm (CMOS) | Surface Mount | -40°C | 100°C | iCE40 UltraPlus iCE40UP | - | |||||
Each | 1+€138.570 5+€121.240 10+€100.460 | SRAM based FPGA | - | 18752Logic Cells | QFP | 240Pins | 8 | 142I/O's | 90nm | Surface Mount | 0°C | 85°C | - | - | ||||||
Each | 1+€49.480 | SRAM based FPGA | - | 16640Logic Cells | CSBGA | 325Pins | 2 | 150I/O's | 28nm (HKMG) | Surface Mount | 0°C | 85°C | Artix-7 XC7A15T | - | ||||||
Each | 1+€39.430 | - | - | 14579Logic Cells | CSBGA | 225Pins | 2 | 160I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX16 | - | ||||||
Each | 1+€176.870 | - | - | 74637Logic Cells | FBGA | 484Pins | 2 | 280I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX75 | - | ||||||
Each | 1+€4,905.000 | - | - | 725550Logic Cells | FCBGA | 1517Pins | 2 | 624I/O's | - | Surface Mount | -40°C | 100°C | Kintex UltraScale XCKU060 | - | ||||||
Each | 1+€44.700 | - | - | 14579Logic Cells | CSBGA | 324Pins | 2 | 232I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan 6 Family | - | ||||||
Each | 1+€311.470 | - | - | 147443Logic Cells | FBGA | 484Pins | 2 | 296I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX150T | - | ||||||
Each | 1+€106.790 | - | - | 43661Logic Cells | CSBGA | 484Pins | 3 | 320I/O's | 45nm (CMOS) | Surface Mount | 0°C | 85°C | Spartan-6 XC6SLX45 | - | ||||||
Each | 1+€57.340 | - | - | 14579Logic Cells | CSBGA | 324Pins | 3 | 232I/O's | 45nm (CMOS) | Surface Mount | -40°C | 100°C | Spartan-6 XC6SLX16 | - | ||||||
Each | 1+€8,786.000 | - | - | 1451100Logic Cells | FCBGA | 1517Pins | 2 | 624I/O's | - | Surface Mount | 0°C | 100°C | Kintex UltraScale XCKU115 | - | ||||||










