Cable, Wire & Cable Assemblies:
99,878 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Cable, Wire & Cable Assemblies
(99,878)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+ €6.550 10+ €6.380 25+ €6.200 50+ €6.030 | Screened | 4 Pair | 20AWG | 0.5mm² | - | - | Grey | 16 x 0.2mm | Copper | PVC | 10.4mm | 250V | UNITRONIC Li2YCY PiMF Series | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+ €26.700 10+ €22.940 | - | - | - | - | - | - | - | - | - | - | 20mm | - | Pro Elec - Conduit Packs | |||||
MULTICOMP PRO | Reel of 1 Reel | 1+ €348.160 5+ €322.370 | Unscreened | - | - | 2.5mm² | 328ft | 100m | Black | 50 x 0.25mm | Copper | PVC | 12.5mm | 500V | 3185Y | |||||
Each | 1+ €14.270 10+ €12.490 100+ €10.350 250+ €10.140 | - | - | - | - | - | - | - | - | - | - | - | - | SKINTOP MS-M Series | ||||||
Reel of 500 Reel | 1+ €7.650 5+ €7.060 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1889738 | PRO SIGNAL | Each | 1+ €3.520 5+ €2.860 25+ €2.500 | - | - | - | - | - | - | White | - | - | - | - | - | - | ||||
Each | 1+ €1.710 10+ €1.670 50+ €1.640 | - | - | - | - | - | - | Green | - | - | - | - | - | 2965 Patch Cable Series | ||||||
TE CONNECTIVITY - SCHAFFNER | Each | 1+ €10.120 10+ €9.850 25+ €9.580 100+ €9.310 | - | - | - | - | - | - | Black | - | - | - | - | 250V | IL13P Series | |||||
1 Metre | 1+ €0.515 10+ €0.497 25+ €0.480 50+ €0.446 | - | - | 19AWG | 0.75mm² | 3.3ft | 1m | Brown | 24 x 0.2mm | Copper | PVC | 2.85mm | 600V | Tri-Rated Cable | ||||||
2891724 RoHS | Pack of 200 | 1+ €306.760 | - | - | - | - | - | - | - | - | - | - | - | - | FCM Series | |||||
Each | 1+ €3.810 10+ €3.160 25+ €3.060 | - | - | - | - | - | - | Black | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ €126.670 5+ €112.840 | Screened | - | 24AWG | 0.2mm² | 82.02ft | 25m | Grey | 7 x 0.2mm | Tinned Copper | PVC | 10.8mm | 440V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ €105.210 5+ €85.460 | Unscreened | - | - | 0.22mm² | 82ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 8.7mm | 440V | DEF STAN 61-12 Part 4 | ||||||
Each | 1+ €0.492 5+ €0.397 10+ €0.353 50+ €0.301 | - | - | 28AWG | - | - | - | Multi-coloured | - | - | - | - | - | MP W2B 1.5MM | ||||||
Reel of 500 Reel | 1+ €7.880 5+ €7.270 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ €52.660 5+ €42.530 | Unscreened | - | - | 1mm² | 164ft | 50m | White | 32 x 0.2mm | Copper | PVC | 6.55mm | 500V | 3182Y | |||||
Each | 1+ €5.120 10+ €4.350 100+ €3.700 250+ €3.190 | - | - | - | - | - | - | White | - | - | - | - | - | Premo-Flex 98266 Series | ||||||
Each | 1+ €1.120 10+ €1.090 50+ €1.070 100+ €1.050 250+ €1.030 | - | - | - | - | - | - | Red | - | - | - | - | - | 2965 Patch Cable Series | ||||||
Each | 1+ €12.240 | - | - | - | - | - | - | White | - | - | - | - | - | - | ||||||
Each | 1+ €3.550 5+ €3.080 10+ €2.630 25+ €2.460 50+ €2.350 | - | - | - | - | - | - | Black | - | - | - | - | 250V | - | ||||||
Each | 1+ €32.630 3+ €28.100 5+ €25.010 | Unscreened | - | 18AWG | 0.75mm² | 164.04ft | 50m | White | 24 x 0.2mm | Copper | PVC | 6.8mm | 300V | 3183Y | ||||||
Each | 1+ €21.020 10+ €18.120 25+ €17.030 | - | - | - | - | - | - | Black | - | - | - | - | - | - | ||||||
Each | 1+ €3.830 10+ €3.780 100+ €3.670 250+ €3.560 | - | - | 16AWG | - | - | - | Multi-coloured | - | - | - | - | - | Mini-Fit TPA2 OTS 45135 | ||||||
Reel of 1 Reel | 1+ €214.730 5+ €198.820 | Unscreened | 4 Pair | 24AWG | - | - | - | - | - | - | - | 6.3mm | 300V | - | ||||||
TE CONNECTIVITY - RAYCHEM | Reel of 500 Reel | 1+ €13.590 | - | - | - | - | - | - | - | - | - | - | - | - | K-Type Series | |||||























