Wireless Modules & Adaptors :
882 Products FoundAll Filters
Expand Filters
Manufacturer
(28)
(56)
(75)
(41)
(5)
(1)
(1)
(13)
(7)
Packaging
(699)
(8)
(1)
(176)
(9)
(124)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | RF Modulation | Data Rate Max | Frequency | Sensitivity dBm | Supply Voltage Min | Supply Voltage Max | Supply Current | RF Transmitter Applications | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€13.630 5+€12.410 | FM | 9.6Kbps | 433.92MHz | 103dBm | 2.1VDC | 4VDC | 7mA | Car Alarms, Remote Gate Controls, Remote Sensing, Sensor Reporting, Wireless Security Systems | FM-RTFQ Series | ||||||
INFOMART IT SOLUTIONS | Each | 1+€16.900 5+€16.560 10+€16.190 | - | - | - | - | - | - | - | - | - | |||||
INFOMART IT SOLUTIONS | Each | 1+€28.300 5+€27.890 10+€27.490 50+€27.080 100+€26.540 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+€158.530 5+€150.820 | - | - | - | - | - | - | - | - | MC Series | ||||||
Each | 1+€146.520 | - | - | - | - | - | - | - | - | Sierra Wireless MC Series | ||||||
Each | 1+€20.930 5+€20.510 | - | - | - | - | - | 3.3V | - | - | - | ||||||
Each | 1+€17.670 5+€17.260 10+€16.840 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€18.300 10+€18.120 | - | - | - | - | - | 3.3V | - | - | - | ||||||
Each | 1+€12.750 5+€12.120 | - | - | - | - | - | 3.3V | - | - | - | ||||||
Each | 1+€19.250 5+€18.070 10+€16.880 50+€15.770 100+€14.930 More Pricing... | - | 54Kbps | - | -92dBm | 3.45V | 2.1V | 47mA | - | - | ||||||
Each | 1+€9.820 5+€9.350 10+€8.740 50+€8.240 100+€7.880 More Pricing... | FSK, GFSK, GMSK, MSK, OOK | 300Kbps | - | -120dBm | 1.8V | 3.6V | 16mA | - | - | ||||||
Each | 1+€33.360 | GFSK | - | 2.4GHz | 0.4dBm | - | - | - | - | PTM 21x form factor | ||||||
Each | 1+€10.140 5+€9.030 10+€7.910 50+€7.520 100+€7.120 More Pricing... | ASK | - | 433.92MHz | -110dBm | 3V | 5.5V | 6mA | - | - | ||||||
Each | 1+€17.570 5+€16.900 10+€16.230 50+€15.550 100+€15.120 | 2FSK, GFSK, MSK, GMSK, OOK, ASK | 500Kbps | - | -118dBm | 1.8V | 3.6V | 22mA | - | - | ||||||
Reel of 1 Reel | 1000+€13.910 | - | - | - | - | - | 5.5V | - | - | - | ||||||
RF SOLUTIONS | Each | 1+€2.080 | - | 9.6Kbps | - | - | 4.5V | 5.5V | 700µA | - | - | |||||
Each | 1+€5.990 10+€4.880 100+€4.580 250+€4.350 500+€4.120 More Pricing... | - | - | 13.56MHz | - | - | - | - | - | RFID Series | ||||||
Each | 1+€23.970 | ASK | - | - | -106dBm | 4.5V | 5.5V | 13mA | - | - | ||||||
Each | 1+€171.440 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€586.670 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€35.160 5+€33.250 10+€32.280 | - | - | 13.56MHz | - | - | - | - | - | KW2D Series | ||||||
Each | 1+€21.220 5+€19.960 10+€18.690 50+€17.700 100+€16.710 More Pricing... | - | 9.6Kbps | - | -121dBm | 1.8V | 3.6V | 15mA | - | - | ||||||
MICROCHIP | Each | 1+€8.440 25+€8.330 | - | - | - | - | - | - | - | - | - | |||||
ADVANTECH | Each | 1+€170.790 | - | - | - | - | - | - | - | - | VLINX VESP211 Series | |||||
Each | 1+€35.040 5+€34.340 10+€33.640 | - | - | - | - | - | - | - | - | - | ||||||






















