Wireless Modules & Adaptors :
901 Products FoundAll Filters
Expand Filters
Manufacturer
(29)
(57)
(75)
(41)
(5)
(1)
(1)
(13)
(7)
Packaging
(706)
(8)
(1)
(179)
(9)
(119)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Module Applications | Data Rate | Module Interface | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
SIERRA WIRELESS | Each | 1+€35.230 5+€34.210 10+€33.190 50+€32.160 100+€31.140 | Networking and Wireless Communication | - | UART, USB | - | |||||
TELEMECANIQUE SENSORS | Each | 1+€9.340 10+€9.150 25+€8.970 50+€8.780 100+€8.590 | - | - | - | OsiSense XG Series | |||||
Each | 144+€5.570 | Wireless Connectivity | - | SPI, SDIO | - | ||||||
Each | 1+€14.910 5+€13.620 10+€12.330 50+€11.590 100+€11.000 More Pricing... | - | - | SPI | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€31.600 5+€30.140 10+€28.670 50+€26.950 100+€26.210 | - | - | UART | - | ||||||
Each | 1+€14.260 5+€12.570 10+€10.880 50+€10.660 100+€10.440 More Pricing... | - | - | SPI, UART | ZETAPLUS Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 2000+€10.120 | Wireless Connectivity | - | I2S, SDIO, UART | - | ||||||
Each | 1+€21.790 5+€20.060 10+€19.440 | - | - | - | KW2D Series | ||||||
Each | 1+€117.750 5+€112.500 10+€107.240 | - | - | USB | Tarvos-III Series | ||||||
WURTH ELEKTRONIK | Each | 1+€70.960 5+€67.910 10+€64.850 50+€64.690 | - | - | USB | WIRL-PRO2 Thyone-I Series | |||||
Each | 1+€17.340 5+€16.280 10+€15.210 50+€14.400 100+€13.240 More Pricing... | - | - | SPI | - | ||||||
3215524 | TELEMECANIQUE SENSORS | Each | 5+€57.300 | - | - | - | - | ||||
Each | 1+€69.330 5+€66.760 10+€64.190 50+€59.990 | - | - | - | 725 Series | ||||||
TELEMECANIQUE SENSORS | Each | 1+€19.600 10+€19.210 25+€18.820 50+€18.420 100+€18.030 | - | - | - | OsiSense XG Series | |||||
Each | 1+€13.230 25+€12.580 | Wireless Connectivity | - | SPI, UART | - | ||||||
Each | 1+€7.290 25+€7.070 100+€6.840 250+€6.700 | IoT, Multimedia, Home Electronics, Home Appliances & White Goods, Industrial & Home Automation | - | SPI | - | ||||||
Each | 1+€13.470 5+€12.590 10+€11.720 50+€10.950 100+€10.800 More Pricing... | Wireless Connectivity | - | USB | LM822 Series | ||||||
Each | 1+€6.980 25+€6.760 100+€6.540 250+€6.410 | IoT, Multimedia, Home Electronics, Home Appliances & White Goods, Industrial & Home Automation | - | SPI | - | ||||||
PHOENIX CONTACT | Each | 1+€112.360 | - | - | - | - | |||||
Each | 1+€21.980 5+€20.240 10+€19.610 | - | - | - | KW2D Series | ||||||
SILICON LABS | Each (Supplied on Full Reel) Full Reel | 1000+€9.210 | - | - | - | - | |||||
Each | 1+€31.210 5+€29.870 10+€28.510 50+€27.380 100+€26.830 | - | - | - | - | ||||||
Each | 1+€52.650 5+€46.070 10+€38.170 50+€34.220 | Industrial, Medical | - | SDIO, UART, USB | - | ||||||
2841016 | Each | 1+€689.270 | Smart Metering & Remote Sensing, Industrial Automation/Monitoring Control, Agricultural & Rural IoT | - | Ethernet | Sentrius RG1xx Series | |||||
2841017 | Each | 1+€689.270 | Smart Metering & Remote Sensing, Industrial Automation/Monitoring Control, Agricultural & Rural IoT | - | Ethernet | Sentrius RG1xx Series | |||||





















