Passive Components :
399,185 Products FoundAll Filters
Expand Filters
Manufacturer
(73032)
(54910)
(20622)
(27220)
(824)
(19)
(2)
(1692)
(232)
Packaging
(1)
(18)
(725)
(36)
(120949)
(571)
(668)
(13)
(264)
Resistors - Fixed Value (199,221)
Capacitors (145,333)
Inductors (33,414)
EMI / RFI Suppression (15,521)
Rheostats (433)
Filters (160)
Thermistors (22)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | ESR | Lifetime @ Temperature | Capacitance Tolerance | Capacitor Mounting | Capacitor Terminals | Ripple Current | Product Diameter | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+€0.970 50+€0.786 250+€0.702 500+€0.611 1500+€0.533 More Pricing... | 330µF | 2V | 2917 [7343 Metric] | 6000µohm | 0 | ± 20% | Surface Mount | Solder | 7.5A | - | - | 4.3mm | - | -40°C | 105°C | SP-Cap LT Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€1.040 50+€1.020 100+€0.995 500+€0.974 | 4.7µF | 50V | 1812 [4532 Metric] | - | - | ± 10% | - | Standard Terminal | - | - | 4.58mm | 3.2mm | - | -55°C | 125°C | C Series KEMET | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.0357 100+€0.0285 500+€0.0218 1000+€0.0188 2000+€0.0178 | 2200pF | 50V | 0805 [2012 Metric] | - | - | ± 10% | - | SMD | - | - | 2.01mm | 1.25mm | - | -55°C | 125°C | CC Series | ||||||
TT ELECTRONICS / WELWYN | Each | 10+€0.330 100+€0.152 500+€0.107 1000+€0.0944 2500+€0.093 More Pricing... | - | - | - | - | - | - | - | - | - | 2.5mm | 6.2mm | - | - | -55°C | 155°C | MFR Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.0258 100+€0.0195 500+€0.0149 1000+€0.0116 2000+€0.0104 More Pricing... | 0.5pF | 50V | 0603 [1608 Metric] | - | - | ± 0.25pF | - | SMD | - | - | 1.6mm | 0.85mm | - | -55°C | 125°C | MC NP0 Series | ||||||
Each | 1+€0.315 50+€0.228 100+€0.189 250+€0.154 500+€0.141 More Pricing... | 22µF | 50V | Radial Leaded | - | 1000 hours @ 85°C | ± 20% | - | Radial Leaded | - | 8mm | - | - | 5mm | -40°C | 85°C | MCUMR Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€0.366 50+€0.227 100+€0.205 250+€0.183 500+€0.161 | 22µF | 16V | Radial Can - SMD | 0.36ohm | 2000 hours @ 105°C | ± 20% | - | Solder | 240mA | 5mm | - | - | 5.8mm | -55°C | 105°C | FP Series | ||||||
Each | 10+€0.0688 100+€0.0447 500+€0.0344 1000+€0.0285 2500+€0.0279 | - | - | - | - | - | - | - | - | - | 2.5mm | 7.5mm | - | - | -55°C | 155°C | SFR25 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.0353 100+€0.0301 500+€0.0215 1000+€0.0174 2500+€0.0152 More Pricing... | - | - | - | - | - | - | - | - | - | - | 3.2mm | 1.6mm | - | -55°C | 155°C | ERJ-8GE Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+€1.280 | 15pF | 3kV | 1808 [4520 Metric] | - | - | ± 5% | - | SMD | - | - | 4.7mm | 2mm | - | -55°C | 125°C | - | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+€0.0625 100+€0.027 500+€0.020 2500+€0.0183 5000+€0.013 More Pricing... | - | - | - | - | - | - | - | - | - | - | 1.02mm | 0.5mm | - | -55°C | 155°C | ASC Series | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+€1.940 10+€1.730 50+€1.610 100+€1.430 200+€1.270 More Pricing... | - | - | - | - | - | - | - | - | - | - | 7.8mm | 7mm | 5mm | - | - | WE-PD2 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.0462 100+€0.0191 500+€0.0114 1000+€0.0079 2500+€0.0063 | - | - | - | - | - | - | - | - | - | - | 1.6mm | 0.85mm | - | -55°C | 155°C | ERJ-3GE Series | ||||||
NEOHM - TE CONNECTIVITY | Each | 10+€0.0353 100+€0.0292 500+€0.0258 2500+€0.0248 6000+€0.0163 More Pricing... | - | - | - | - | - | - | - | - | - | 2.3mm | 6.2mm | - | - | -55°C | 155°C | LR Series | |||||
Each | 1+€73.320 5+€67.830 10+€62.330 25+€59.640 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€0.533 50+€0.299 100+€0.250 250+€0.226 500+€0.202 More Pricing... | 100µF | 10V | Radial Can - SMD | - | 0 | ± 20% | - | Solder | 110mA | 8mm | - | - | 6.2mm | -40°C | 105°C | HA Series | ||||||
TT ELECTRONICS / WELWYN | Each | 5+€1.830 50+€0.974 250+€0.668 500+€0.613 1000+€0.584 More Pricing... | - | - | - | - | - | - | - | - | - | - | 11.43mm | 1.65mm | 8.12mm | -40°C | 125°C | OAR Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.0157 100+€0.0119 500+€0.0091 2500+€0.0071 5000+€0.0063 More Pricing... | 1500pF | 25V | 0402 [1005 Metric] | - | - | ± 10% | - | SMD | - | - | 1.02mm | 0.5mm | - | -55°C | 125°C | MC X7R Series | ||||||
Each | 1+€11.050 10+€8.550 50+€6.800 200+€5.080 400+€4.650 | 680µF | 200V | - | 0.21ohm | 2000 hours @ 105°C | ± 20% | - | Snap-In | 1.82A | 25mm | - | - | 45mm | -25°C | 105°C | 159 PUL-SI Series | ||||||
TT ELECTRONICS / WELWYN | Each | 5+€0.389 50+€0.225 250+€0.162 500+€0.148 1000+€0.136 More Pricing... | - | - | - | - | - | - | - | - | - | 4mm | 10mm | - | - | -55°C | 155°C | MFP Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+€0.332 50+€0.176 100+€0.157 250+€0.142 500+€0.123 | 47µF | 6.3V | Radial Can - SMD | - | 0 | ± 20% | - | Solder | 80mA | 5mm | - | - | 5.4mm | -40°C | 105°C | FC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.0895 100+€0.047 500+€0.0421 2500+€0.0312 5000+€0.0265 More Pricing... | - | - | - | - | - | - | - | - | - | - | 1.02mm | 0.5mm | - | -55°C | 155°C | ERJ-2RK Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.0172 100+€0.0138 500+€0.0095 1000+€0.0071 2500+€0.006 More Pricing... | - | - | - | - | - | - | - | - | - | - | 1.55mm | 0.85mm | - | -55°C | 155°C | CRCW e3 Series | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+€0.0636 100+€0.0361 500+€0.0267 1000+€0.0249 2500+€0.0206 More Pricing... | - | - | - | - | - | - | - | - | - | - | 3.2mm | 1.6mm | - | -55°C | 155°C | ASC Series | |||||
Each | 10+€0.125 100+€0.111 500+€0.0877 1000+€0.0796 3500+€0.0698 More Pricing... | 0.033µF | 100V | Radial Box - 2 Pin | - | - | ± 10% | Through Hole | Radial Leaded | - | - | 7.2mm | 2.5mm | 6.5mm | -55°C | 105°C | R82 Series | ||||||




















