20V Zener Array Diodes:
15 Products FoundView
Buyer
Engineer
Manufacturer
Zener Voltage Nom
Diode Configuration
Power Dissipation
Operating Temperature Max
Diode Case Style
No. of Pins
Diode Mounting
Product Range
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.129 10+ €0.0802 100+ €0.057 500+ €0.0517 1000+ €0.0466 More Pricing... | Min: 5 / Mult: 5 | 20V | Dual Common Anode | 300mW | 150°C | SOT-23 | 3 Pin | Surface Mount | BZB84 | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ €0.0517 1000+ €0.0466 5000+ €0.0362 | Min: 500 / Mult: 5 | 20V | Dual Common Anode | 300mW | 150°C | SOT-23 | 3 Pin | Surface Mount | BZB84 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.191 10+ €0.158 100+ €0.0764 500+ €0.0754 1000+ €0.0735 More Pricing... | Min: 5 / Mult: 5 | 20V | Dual Common Anode | 300mW | 150°C | SOT-23 | 3 Pin | Surface Mount | AZ23C Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ €0.0754 1000+ €0.0735 5000+ €0.0516 | Min: 500 / Mult: 5 | 20V | Dual Common Anode | 300mW | 150°C | SOT-23 | 3 Pin | Surface Mount | AZ23C Series | - | |||||
Each (Supplied on Full Reel) Full Reel | 3000+ €0.0422 | Min: 3000 / Mult: 3000 | 20V | Dual Common Anode | 200mW | 150°C | SC-70 | 3 Pin | Surface Mount | SZMMBZxxVAWT1G Series | AEC-Q101 | |||||
Each (Supplied on Full Reel) Full Reel | 10000+ €0.0249 | Min: 10000 / Mult: 10000 | 20V | Dual Common Anode | 225mW | 150°C | SOT-23 | 3 Pin | Surface Mount | SZMMBZxxxALT1G Series | AEC-Q101 | |||||
Each (Supplied on Full Reel) Full Reel | 3000+ €0.0335 | Min: 3000 / Mult: 3000 | 20V | Dual Common Anode | 200mW | 150°C | SC-70 | 3 Pin | Surface Mount | MMBZxxVAWT1G Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10000+ €0.0546 | Min: 10000 / Mult: 10000 | 20V | Dual Common Cathode | 500mW | 150°C | SOT-23 | 3 Pin | Surface Mount | DZ23 Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10000+ €0.0498 | Min: 10000 / Mult: 10000 | 20V | Dual Common Anode | 500mW | 150°C | SOT-23 | 3 Pin | Surface Mount | AZ23 Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 15000+ €0.0508 | Min: 15000 / Mult: 15000 | 20V | Dual Common Anode | 500mW | 150°C | SOT-23 | 3 Pin | Surface Mount | AZ23 Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 15000+ €0.0527 | Min: 15000 / Mult: 15000 | 20V | Dual Common Cathode | 500mW | 150°C | SOT-23 | 3 Pin | Surface Mount | DZ23 Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10000+ €0.0546 | Min: 10000 / Mult: 10000 | 20V | Dual Common Cathode | 500mW | 150°C | SOT-23 | 3 Pin | Surface Mount | DZ23 Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 15000+ €0.0527 | Min: 15000 / Mult: 15000 | 20V | Dual Common Cathode | 500mW | 150°C | SOT-23 | 3 Pin | Surface Mount | DZ23 Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 15000+ €0.0508 | Min: 15000 / Mult: 15000 | 20V | Dual Common Anode | 500mW | 150°C | SOT-23 | 3 Pin | Surface Mount | AZ23 Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10000+ €0.0498 | Min: 10000 / Mult: 10000 | 20V | Dual Common Anode | 500mW | 150°C | SOT-23 | 3 Pin | Surface Mount | AZ23 Series | AEC-Q101 | |||||


