Bauelementeprüfung :
87 Produkte gefundenBei Farnell Deutschland finden Sie eine große Auswahl an Bauelementeprüfung, darunter LCR-Messgeräte, Analysatoren für Bauelemente, Kapazitätsmessgeräte, Prüfgeräte für Bauelemente, ESR-Messgeräte. Wir führen eine große Auswahl an Bauelementeprüfung der weltweit führenden Hersteller, darunter: Keysight Technologies, GW Instek, B&K Precision, Peak Electronic Design & Hioki.
Alle Filter
Alle erweitern
Hersteller
(10)
(8)
(3)
(22)
(8)
(1)
(1)
(1)
(1)
Verpackung
(84)
(1)
(2)
Welche Produkte in der Kategorie Bauelementeprüfung suchen Sie?
| Vergleichen | Hersteller-Teilenr. | Bestellcode | Hersteller / Beschreibung | Verfügbarkeit | Preiseinheit | Preis (ohne MwSt.) | Menge | Geprüfte Bauelemente | Unterstützte Bausteine | Produktpalette |
|---|---|---|---|---|---|---|---|---|---|---|
Stück | 1+544,130 € 5+533,250 € | Kuppelschalter, kapazitive Taster, LEDs | Folientastaturen | - | ||||||
KEYSIGHT TECHNOLOGIES | Stück | 1+521,000 € | - | - | U1700 Series | |||||
Stück | 1+320,000 € | - | - | - | ||||||
KEYSIGHT TECHNOLOGIES | Stück | 1+718,000 € | - | - | U1700 Series | |||||
Stück | 1+375,000 € | - | - | - | ||||||
Stück | 1+167,580 € 5+144,370 € 10+141,480 € 20+138,600 € | - | - | - | ||||||
Stück | 1+284,000 € | - | - | U1700 Series | ||||||
PEAK ELECTRONIC DESIGN | Stück | 1+92,130 € | - | - | - | |||||
PEAK ELECTRONIC DESIGN | Stück | 1+131,170 € | - | - | - | |||||
Stück | 1+361,310 € | - | - | - | ||||||
Stück | 1+1.539,000 € | - | - | - | ||||||
Stück | 1+140,500 € | LED | - | - | ||||||
Stück | 1+163,930 € 3+141,860 € | - | - | - | ||||||
CLIFF ELECTRONIC COMPONENTS | Stück | 1+61,000 € 10+46,520 € 20+45,590 € | Netzteil | - | QT1 | |||||
B&K PRECISION | Stück | 1+3.613,000 € | - | - | - | |||||
Stück | 1+132,940 € 10+101,390 € | Leitfähigkeit, Sicherungen, LED, PCB, Schalter, Widerstand | - | - | ||||||
PEAK ELECTRONIC DESIGN | Stück | 1+198,430 € | - | - | - | |||||
Stück | 1+1.875,000 € | - | - | LCR-6000 Series | ||||||
PEAK ELECTRONIC DESIGN | Stück | 1+92,130 € | - | - | - | |||||
Stück | 1+500,000 € | - | - | - | ||||||
Stück | 1+340,000 € | - | - | - | ||||||
B&K PRECISION | Stück | 1+5.355,000 € | - | - | - | |||||
Stück | 1+3.087,000 € | - | - | LCR-6000 Series | ||||||
Stück | 1+140,310 € | - | - | - | ||||||
Stück | 1+1.093,000 € | - | - | LCR-6000 Series | ||||||























