80W Darlington Transistors:
416 Products FoundFind a huge range of Darlington Transistors at Farnell® Germany. We stock a large selection of Darlington Transistors, including new and most popular products from the world's top manufacturers including: Onsemi, Diodes Inc., Multicomp Pro, Stmicroelectronics & Nexperia
View
Buyer
Engineer
Manufacturer
Transistor Polarity
Collector Emitter Voltage V(br)ceo
No. of Outputs
Collector Emitter Voltage Max NPN
Collector Emitter Voltage Max
Power Dissipation Pd
Continuous Collector Current
Collector Emitter Voltage Max PNP
Power Dissipation
DC Collector Current
Continuous Collector Current NPN
RF Transistor Case
Continuous Collector Current PNP
Transistor Case Style
Power Dissipation NPN
No. of Pins
Power Dissipation PNP
DC Current Gain hFE
Transistor Mounting
Transition Frequency
DC Current Gain hFE Min NPN
DC Current Gain hFE Min PNP
Operating Temperature Max
DC Current Gain hFE Min
Product Range
Qualification
Transition Frequency NPN
Transition Frequency PNP
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+ €4.070 10+ €2.270 100+ €1.580 500+ €1.500 1000+ €1.470 | Min: 1 / Mult: 1 | NPN | 400V | - | - | - | 135W | - | - | - | 15A | - | SOT-93 | - | - | - | 3Pins | - | 300hFE | Through Hole | - | - | - | 175°C | - | - | AEC-Q101 | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €1.090 10+ €0.697 100+ €0.465 500+ €0.355 1000+ €0.344 More Pricing... | Min: 1 / Mult: 1 | NPN | 80V | - | - | - | 20W | - | - | - | 4A | - | TO-252 (DPAK) | - | - | - | 3Pins | - | 2500hFE | Surface Mount | - | - | - | 150°C | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €0.465 500+ €0.355 1000+ €0.344 5000+ €0.333 | Min: 100 / Mult: 5 | NPN | 80V | - | - | 80V | 20W | 4A | - | 20W | 4A | - | TO-252 (DPAK) | - | - | - | 3Pins | - | 2500hFE | Surface Mount | - | - | - | 150°C | 1000hFE | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.528 10+ €0.328 100+ €0.210 500+ €0.146 1000+ €0.130 | Min: 5 / Mult: 5 | NPN | 80V | - | - | - | 200mW | - | - | - | 100mA | - | SOT-23 | - | - | - | 3Pins | - | 10000hFE | Surface Mount | - | - | - | 150°C | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.623 10+ €0.383 100+ €0.252 500+ €0.176 1000+ €0.156 | Min: 5 / Mult: 5 | NPN | 32V | - | - | - | 200mW | - | - | - | 300mA | - | SOT-346 | - | - | - | 3Pins | - | 5000hFE | Surface Mount | - | - | - | 150°C | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €0.210 500+ €0.146 1000+ €0.130 | Min: 100 / Mult: 5 | NPN | 80V | - | - | 80V | 200mW | 100mA | - | 200mW | 100mA | - | SOT-23 | - | - | - | 3Pins | - | 10000hFE | Surface Mount | - | - | - | 150°C | 10000hFE | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €0.252 500+ €0.176 1000+ €0.156 | Min: 100 / Mult: 5 | NPN | 32V | - | - | 32V | 200mW | 300mA | - | 200mW | 300mA | - | SOT-346 | - | - | - | 3Pins | - | 5000hFE | Surface Mount | - | - | - | 150°C | 5000hFE | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ €0.0447 1000+ €0.0391 | Min: 500 / Mult: 5 | PNP | 30V | - | - | 30V | 300mW | 500mA | - | 300mW | 500mA | - | SOT-23 | - | - | - | 3Pins | - | 20000hFE | Surface Mount | - | - | - | 150°C | 20000hFE | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €0.535 500+ €0.394 | Min: 100 / Mult: 1 | NPN | 80V | - | - | 80V | 3W | 2A | - | 3W | 2A | - | SOT-223 | - | - | - | 3Pins | - | 2000hFE | Surface Mount | - | - | - | 150°C | 2000hFE | - | AEC-Q101 | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €1.270 10+ €0.805 100+ €0.535 500+ €0.394 | Min: 1 / Mult: 1 | NPN | 80V | - | - | - | 3W | - | - | - | 2A | - | SOT-223 | - | - | - | 3Pins | - | 2000hFE | Surface Mount | - | - | - | 150°C | - | - | AEC-Q101 | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.156 10+ €0.0954 100+ €0.0616 500+ €0.0447 1000+ €0.0391 | Min: 5 / Mult: 5 | PNP | 30V | - | - | - | 300mW | - | - | - | 500mA | - | SOT-23 | - | - | - | 3Pins | - | 20000hFE | Surface Mount | - | - | - | 150°C | - | - | - | - | - | |||||
Each | 1+ €2.380 10+ €1.700 100+ €1.320 500+ €0.990 1000+ €0.742 More Pricing... | Min: 1 / Mult: 1 | NPN | 100V | - | - | - | 75W | - | - | - | 16A | - | TO-220 | - | - | - | 3Pins | - | 1000hFE | Through Hole | - | - | - | 150°C | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.831 50+ €0.515 100+ €0.302 500+ €0.241 1500+ €0.215 | Min: 5 / Mult: 5 | NPN | 100V | - | - | - | 625mW | - | - | - | 900mA | - | SOT-23 | - | - | - | 3Pins | - | 60000hFE | Surface Mount | - | - | - | 150°C | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ €1.020 10+ €0.473 100+ €0.420 500+ €0.323 1000+ €0.298 More Pricing... | Min: 1 / Mult: 1 | PNP | 100V | - | - | - | 70W | - | - | - | 10A | - | TO-220 | - | - | - | 3Pins | - | 750hFE | Through Hole | - | - | - | 150°C | - | - | - | - | - | ||||
Each | 1+ €1.280 10+ €0.692 100+ €0.617 500+ €0.495 1000+ €0.401 More Pricing... | Min: 1 / Mult: 1 | NPN | 100V | - | - | - | 65W | - | - | - | 8A | - | TO-220 | - | - | - | 3Pins | - | 750hFE | Through Hole | - | - | - | 150°C | - | - | - | - | - | |||||
Each | 1+ €1.860 10+ €1.490 100+ €1.060 500+ €0.745 1000+ €0.532 More Pricing... | Min: 1 / Mult: 1 | NPN | 100V | - | - | - | 65W | - | - | - | 5A | - | TO-220 | - | - | - | 3Pins | - | 1000hFE | Through Hole | - | - | - | 150°C | - | Multicomp Pro Darlington NPN Transistors | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ €1.260 10+ €0.587 100+ €0.521 500+ €0.406 1000+ €0.368 More Pricing... | Min: 1 / Mult: 1 | NPN | 100V | - | - | - | 60W | - | - | - | 8A | - | TO-220 | - | - | - | 3Pins | - | 750hFE | Through Hole | - | - | - | 150°C | - | - | - | - | - | ||||
Each | 1+ €4.170 10+ €2.980 100+ €2.320 500+ €1.740 1000+ €1.300 More Pricing... | Min: 1 / Mult: 1 | - | 60V | - | - | - | 125W | - | - | - | 10A | - | TO-218 | - | - | - | 3Pins | - | 1000hFE | Through Hole | - | - | - | 150°C | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ €0.995 10+ €0.634 100+ €0.415 500+ €0.321 1000+ €0.291 More Pricing... | Min: 1 / Mult: 1 | PNP | 100V | - | - | - | 20W | - | - | - | 8A | - | TO-252 (DPAK) | - | - | - | 3Pins | - | 100hFE | Surface Mount | - | - | - | 150°C | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €1.070 10+ €0.616 50+ €0.429 200+ €0.340 500+ €0.301 | Min: 1 / Mult: 1 | NPN | 120V | - | - | - | 2W | - | - | - | 1.5A | - | SOT-223 | - | SOT-223 | - | 3Pins | - | 5000hFE | Surface Mount | 150MHz | - | - | 150°C | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ €1.110 10+ €0.515 100+ €0.457 500+ €0.354 1000+ €0.319 More Pricing... | Min: 1 / Mult: 1 | NPN | 100V | - | - | - | 65W | - | - | - | 5A | - | TO-220 | - | - | - | 3Pins | - | 1000hFE | Through Hole | - | - | - | 150°C | - | - | - | - | - | ||||
STMICROELECTRONICS | Each | 1+ €1.250 10+ €0.585 100+ €0.516 500+ €0.404 1000+ €0.362 More Pricing... | Min: 1 / Mult: 1 | NPN | 80V | - | - | - | 60W | - | - | - | 8A | - | TO-220 | - | - | - | 3Pins | - | 750hFE | Through Hole | - | - | - | 150°C | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.517 50+ €0.274 100+ €0.184 500+ €0.138 1500+ €0.122 | Min: 5 / Mult: 5 | NPN | 60V | - | - | 60V | 250mW | 500mA | - | 250mW | 500mA | - | SOT-23 | - | SOT-23 | - | 3Pins | - | 2000hFE | Surface Mount | 220MHz | - | - | 150°C | 10000hFE | - | - | - | - | |||||
Each | 1+ €1.710 10+ €1.370 100+ €0.977 500+ €0.684 1000+ €0.489 More Pricing... | Min: 1 / Mult: 1 | - | 60V | - | - | - | 65W | - | - | - | 5A | - | TO-220 | - | - | - | - | - | 1000hFE | Through Hole | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ €1.240 10+ €0.782 100+ €0.517 500+ €0.402 1000+ €0.365 More Pricing... | Min: 1 / Mult: 1 | NPN | 100V | - | - | - | 70W | - | - | - | 10A | - | TO-220 | - | - | - | 3Pins | - | 750hFE | Through Hole | - | - | - | 150°C | - | - | - | - | - | ||||







